Sign In | Join Free | My gimpguru.org |
|
Brand Name : KELING
Model Number : KEL-HAC001
Certification : SGS
Place of Origin : China
MOQ : 1 PC
Price : Negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 2000 pcs per month
Delivery Time : 7-15 working days for sample order
Packaging Details : Standard carton and Polywood packing
Name : Cartridge Active Carbon Filter
Cylinder Dimensions(mm) : ¢145x330
Modular Dimensions : 610x610x403mm
NO of Cylinder : 16
Air Flow (m3/h) : 3600
Charcoal Content(g) : 24
Cleanroom Cartridge Active Carbon Filter for Industrial and Commercial Applications
Cartridge Active Carbon Filter
It is the preferred filter model especially for odor and corrosion control in industrial and commercial applications.
In air handling units, such as filter cabinets, they usually work with filters used in particle filtering.
Features:
1.Strong and rigid construction that permits an easy and quick installation
2.Compact profile with metal or plastic cylinder shells
3.High filtering surface and long deodorisation
4.Increasing efficiency during the utilisation
5.Minimal product degradation giving low pressure drop
6.High adsorption capacity, longer life
7.Maximum fill weight per filter
8.Extensive pore structure
Carbon Cartridge Filters are installed in air handling units (AHU’s) or air ducts.
They can be used in air conditioning and ventilation systems for the deodorisation and purification of the air.
Specification:
Customer Size is Available.
Model | Cylinder Dimensions(mm) | Modular Dimensions | NO of Cylinder | Charcoal Content(g) | Removal Efficecy (%) | Pressure Drop (pa) | Air Flow (m3/h) | ||
¢145x330 | W(mm) | H(mm) | D+70(mm) | 95% | |||||
HAT-330-16 | 610 | 610 | 403 | 16 | 24 | 135 | 3600 | ||
HAT-330-12 | 508 | 610 | 12 | 18 | 135 | 2700 | |||
HAT-330-8 | 305 | 610 | 8 | 12 | 135 | 1800 | |||
HAT-330-4 | 305 | 305 | 4 | 6 | 135 | 900 | |||
HAT-450-16 | 610 | 610 | 478 | 16 | 28.8 | 110 | 3600 | ||
HAT-450-12 | 508 | 610 | 12 | 21.6 | 110 | 2700 | |||
HAT-450-8 | 305 | 610 | 8 | 14.4 | 110 | 1800 | |||
HAT-450-4 | 305 | 305 | 4 | 7.2 | 110 | 900 | |||
¢145x480 | W(mm) | H(mm) | D+70(mm) | 95% | |||||
HAT-480-16 | 610 | 610 | 553 | 16 | 35.2 | 90 | 3600 | ||
HAT-480-12 | 508 | 610 | 12 | 26.4 | 90 | 2700 | |||
HAT-480-8 | 305 | 610 | 8 | 17.6 | 90 | 1800 | |||
HAT-480-4 | 305 | 305 | 4 | 8.8 | 90 | 900 | |||
¢145x600 | W(mm) | H(mm) | D+70(mm) | 95% | |||||
HAT-600-16 | 610 | 610 | 673 | 16 | 43.2 | 70 | 3600 | ||
HAT-600-12 | 508 | 610 | 12 | 32.4 | 70 | 2700 | |||
HAT-600-8 | 305 | 610 | 8 | 21.6 | 70 | 1800 | |||
HAT-600-4 | 305 | 305 | 4 | 10.8 | 70 | 900 |
Cylinder Model | material | ||
C1 | GL | ¢145 X¢87X300 | |
C2 | ¢145 X¢87X450 | ||
C3 | ¢145 X¢87X600 | ||
C4 | SUS | ¢145 X¢87X300 | |
C5 | ¢145 X¢87X450 | ||
C6 | ¢145 X¢87X600 |
![]() |
16 Cylinder Cartridge Actived Carbon Filter For Industrial And Commercial Images |